ID | Parts names | Product Model | Remark |
---|---|---|---|
1 | WNG-11 0~50℃ | ||
2 | ULG-400H/B, | ||
3 | LZZ15/Y10/RR1 DN15,1.5% 10-100L/H | ||
4 | 0~50℃ 0.1℃ | ||
5 | 50℃~100℃ 0.1℃ | ||
6 | LKB-01 | ||
7 | H3BA-N8H,220V,60HZ,8pin | ||
8 | XBK | ||
9 | WSS-401 0~100℃ | ||
10 | WSS-301 -20~80℃ | ||
11 | WSS,0~150℃,φ60 | ||
12 | WSS-301 0~150℃ | ||
13 | WSS-401 0~50℃ | ||
14 | BD1105 | ||
15 | BD1100 | ||
16 | PSR-11103R10R1 | ||
17 | FR15-015-A, | ||
18 | WTQ-280 -40~60℃ L=10m | ||
19 | WTQ-280 -20~60℃ L=10m | ||
20 | F61KB-9001 | ||
21 | F61KB | ||
22 | WTQ-280 -40~60℃ | ||
23 | WTQ-280 -20~60℃ | ||
24 | WSS-301A 0~100℃ Φ6 l=75mm | ||
25 | WSS-301A 0~150℃ φ6 L=75mm | ||
26 | WSS-311A 0~100℃ φ6 L=75mm |
Hi, I am David, CEO of Hicool, and specialized in the Marine industry for 15 years, I would like to share my experience in this field. Hicool is a leading marine equipment and spare parts supplier, we could supply you a one-stop solution for all your need. If you any questions, contact me, I will manage my best to send you our best advice and solutions.
Copyright 2015- 2020 - Taizhou Hicool Trade Co.,Ltd