Anchor windlass gypsy of five tooth cable lifter


Basic size of the five-tooth anchor windlass gypsy profile
d | D0 | D | Dmax | D2 | D3 | D4 | R1 | R2 | R3 | H | k | b | B | s | r1 | r2 | @ |
12.5 | 159 | 170 | 85 | 118 | 203 | 213 | 119 | 19 | 11.5 | 14 | 10 | 23 | 58 | 23 | 20 | 5 | 72DEGREE |
14 | 178 | 191 | 95 | 132 | 227 | 237 | 133 | 21 | 12.5 | 15 | 25 | 64 | 25 | 22 | |||
16 | 204 | 218 | 109 | 150 | 259 | 269 | 152 | 24 | 14 | 18 | 11 | 28 | 74 | 29 | 25 | ||
17.5 | 223 | 238 | 119 | 165 | 284 | 294 | 166 | 26 | 15.5 | 19 | 31 | 81 | 32 | 28 | |||
19 | 242 | 259 | 129 | 178 | 308 | 318 | 180 | 29 | 17 | 21 | 12 | 34 | 87 | 34 | 30 | ||
20.5 | 261 | 279 | 139 | 192 | 332 | 342 | 195 | 31 | 18 | 23 | 13 | 36 | 94 | 37 | 33 | ||
22 | 280 | 299 | 150 | 206 | 356 | 366 | 202 | 35 | 19.5 | 14 | 39 | 101 | 40 | 35 | |||
24 | 306 | 327 | 163 | 224 | 389 | 399 | 221 | 38 | 21 | 24 | 15 | 42 | 110 | 43 | 38 | ||
26 | 331 | 354 | 177 | 242 | 421 | 433 | 239 | 42 | 22.5 | 26 | 16 | 45 | 120 | 47 | 42 | 6 | |
28 | 357 | 381 | 190 | 261 | 454 | 466 | 244 | 50 | 24 | 28 | 17 | 48 | 129 | 50 | 45 | ||
30 | 382 | ·108 | 204 | 279 | 486 | 498 | 246 | 54 | 25.5 | 30 | 18 | 51 | 138 | 54 | 48 | ||
32 | 407 | 436 | 217 | 298 | 518 | 530 | 248 | 58 | 27 | 32 | 19 | 54 | 147 | 58 | 51 | ||
34 | ,133 | 463 | 231 | 316 | 551 | 563 | 250 | 61 | 29 | 34 | 20 | 58 | 156 | 61 | 55 | ||
36 | 458 | 490 | 2·15 | 324 | 583 | 595 | 252 | 72 | 30.5 | 36 | 21 | 61 | 165 | 65 | 58 | ||
38 | 484 | 517 | 258 | 342 | 616 | 628 | 266 | 76 | 32 | 38 | 22 | 64 | 175 | 68 | 60 | ||
40 | 509 | 544 | 272 | 360 | 648 | 662 | 280 | 80 | 33.5 | 40 | 23 | 67 | 184 | 72 | 64 | ||
42 | 535 | 572 | 285 | 378 | 680 | 694 | 294 | 84 | 35 | 42 | 70 | 193 | 76 | 67 | |||
44 | 560 | 599 | 299 | 396 | 713 | 727 | 308 | 88 | 37 | 44 | 24 | 74 | 202 | 79 | 70 | 7 | |
46 | 586 | 626 | 313 | 414 | 745 | 759 | 322 | 92 | 38.5 | 46 | 25 | 77 | 212 | 83 | 74 | ||
48 | 611 | 653 | 326 | 432 | 778 | 792 | 336 | 96 | 40 | 48 | 26 | 80 | 221 | 86 | 76 | ||
50 | 636 | 681 | 340 | 450 | 810 | 824 | 350 | 100 | 41.5 | 50 | 27 | 83 | 230 | 90 | 80 | ||
52 | 662 | 708 | 354 | 468 | 842 | 856 | 364 | 104 | 43 | 52 | 86 | 239 | 94 | 83 | |||
54 | 688 | 735 | 367 | 486 | 875 | 889 | 378 | 108 | 45 | 54 | 28 | 90 | 248 | 97 | 86 | ||
56 | 713 | 762 | 381 | 504 | 907 | 923 | 392 | 112 | 47 | 56 | 94 | 258 | 101 | 90 | 8 | ||
58 | 738 | 789 | 394 | 522 | 940 | 956 | 406 | 116 | 48 | 58 | 29 | 96 | 267 | 104 | 92 | ||
60 | 764 | 817 | 408 | 540 | 972 | 988 | 420 | 120 | 50 | 60 | 30 | 100 | 276 | 108 | 96 | ||
62 | 789 | 814 | 422 | 558 | 1001 | 1020 | 434 | 124 | 51.5 | 62 | 31 | 103 | 285 | 112 | 99 |

Test Methods
Measure the size of the anchor gyspy with the corresponding measuring tool
Check and check the grade and material certificate of the material used for the cable lifter
testing regulations
The inspection of the anchor gypsy is divided into type inspection and factory inspection.Type inspection
a) First products of various modes:
b) Production and type identification of old products:
c) After formal production, due to major changes in structure, materials and processes, it is enough to affect performance:
d) Resume production after 4 years of production stoppage:
e) The factory inspection result is quite different from the previous type inspection result:
f) National quality supervision agencies have requirements.


